Primary Schools are now required to publish alongside their Performance information a list of their childcare provision making it easier for parents to know what is available.
Evenwood C of E Primary School offers a full range of childcare provision, please select the link below to view further details.
Nursery School
Evenwood C of E Primary School have an on-site Nursery. For further information please view Nursery and School Times.
Breakfast and After School Clubs
Our free Breakfast Club supported by Greggs is open to all children in Reception to Year 6 from 8.00am each morning.
Please see the table below with our After School Clubs for Autumn Term 1:
Activity | Open to.... | Day | Time |
---|---|---|---|
Circuit Training | Reception, Year 1 and Year 2 | Monday | 3.15pm - 4.15pm |
Multi-sports - Education Enterprise | Reception, Year 1 & Year 2 | Tuesday | 3.15pm - 4.15pm |
Phonics | Year 1 | Wednesday | 3.15pm - 4.15pm |
Multiplication Tables | Years 3, 4, 5 and 6 | Wednesday | 3.15pm - 4.15pm |
Football | Years 3, 4, 5 and 6 | Wednesday | 3.15pm - 4.15pm |
SAT's | Year 6 | Thursday | 3.15pm - 4.15pm |
Tennis | Years 3, 4, 5 and 6 | Thursday | 3.15pm - 4.15pm |
If you require further information on childcare provision please contact the school.